Luoyang Jinxuan Electronic Technology Co., Ltd.
Aluminum Flux Core Wire,Aluminum Mig Wire,Aluminum Welding Rods
Payment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB |
Model No.: Kd-Er5356
Certification: ASTM
Surface Treatment: Other
Alloy: Alloy
Model No: KD-ER5356
Usage: For Welding, Shipbuilding, Bridges, Buildings,
Density(G/mm³): 2.7
Specification: 0.8mm-1.6mm
Package: 7kg/Spool
Shield Gas: 99.99%Ar, 75%Ar+25%He, 50%a
Productivity: 2000t Per Month
Transportation: Ocean
Payment Type: L/C,T/T,Western Union
Incoterm: FOB
Element | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti+Zr | Al | Be | others |
GB/T Standard | ≤0.50 | ≤0.70 | ≤0.10 | 0.9-1.5 | ≤0.3 | ≤0.1 | ≤0.2 | ≤0.1 | margin | ≤0.0003 | single≤0.05 total≤0.15 |
Sample test value | 0.05 | 0.12 | 0.04 | 1.12 | 0.006 | 0.005 | 0.002 | 0.008 | margin | 0.0001 | / |
Tensile Strength Rm/MPa | Yield strength Rel/p0.2 MPa | A (%) Percentages elongation after fracture A (%) | Shield gas |
135 | 85 | 25 | 100%Ar |
Welding Method:MIG |
The range of melting temperature(ºC) | Density(g/mm³) |
643-654 | 2.7 |
Dry elongation: 15-25mm | |
Shield gas: 99.99%Ar, 75%Ar+25%He, 50%Ar+50%He |
MIG | Welding wire diameter(mm) | 1.2 | 1.6 | 2.0 |
Welding current(A) | 180-300 | 200-400 | 240-450 | |
Welding voltage(V) | 18-26 | 20-28 | 22-32 | |
TIG | Welding wire diameter(mm) | 1.6-2.5 | 2.5-4.0 | 4.0-5.0 |
Welding current(A) | 150-250 | 200-320 | 220-400 |
Product Categories : Aluminum Wire