Payment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB |
Model No.: 1000 Series
Application: Decorations
Certification: ISO9001
Shape: Round
Technique: Cold Drawn
Grade: 1000 Series
Temper: O - H112
Surface Treatment: Other
Alloy: Alloy
Transportation: Ocean
Payment Type: L/C,T/T,Western Union
Incoterm: FOB
Alloy Grade | Temper | Rod | Square Bar | Rectangle Bar | |
Length×Width | |||||
1070A(L1) 1060(L2)1050A(L3) 3A21(LF21) 5A02(LF2) 5A03(LF3) 5A05(LF5) 5A06(LF6) 3003 5052 1035(L4) | O (M) | Φ6-300 | 5×5-150×150 | 3.0-100×10-300 | |
F.H112(R)* | Φ6-300 | 5×5-150×150 | 3.0-100×10-300 | ||
2A50(LD5) 2A30(LD3) 2A80(LD8) 2A90(LD9) 2A14(LD10) 2A16(LY16) 2A06(LY6) 6A02(LD2) 7A04(LC4) 7A09(LC9) 6061 7050 7075 | T6 (CS) | Φ5-300 | 5×5-150×150 | 3.0-100×10-300 | |
F.H112(R)* | Φ5-300 | 5×5-150×150 | 3.0-100×10-300 | ||
2A11(LY11) 2A12(LY12) 2A13(LY13)2017 2024 6A02(LD2) | T4 (CZ) | Φ5-300 | 5×5-150×150 | 3.0-100×10-300 | |
F.H112(R)* | Φ5-300 | 5×5-150×150 | 3.0-100×10-300 | ||
Product Categories : Aluminum Bar