Luoyang Jinxuan Electronic Technology Co., Ltd.
Aluminum Tubing for Sale,Brushed Aluminum Sheets,5x10 Aluminum Sheet
Payment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB |
Model No.: 5000 Series
Application: Decorations
Certification: ISO9001
Technique: Other
Grade: 5000 Series
Temper: Other
Surface Treatment: Mill Finish
Alloy: Alloy
Transportation: Ocean
Payment Type: L/C,T/T,Western Union
Incoterm: FOB
Products | Temper | Thickness(mm) | Width(mm) | Length(mm) |
1050 Aluminum Sheet | O,H12,H14,H16,H18,H112 | 0.1-300 | Under 5000 | Under 13000 |
1060 Aluminum Sheet | O,H12,H14,H16,H18,,H24,H112 | 0.1-300 | Under 5000 | Under 13000 |
1100 Aluminum Sheet | O,H12,H14,H16,H18,H22,H24,H26,H112 | 0.3-300 | Under 5000 | Under 13000 |
2A12 Aluminum Alloy Sheet | O-H112,T3,T4,T6,T351,T651 | 0.5-100 | Under 5000 | Under 13000 |
3003 Aluminum Alloy Sheet | O,H12,H14,H16,H18,H22,H24,H26,H28,H112,F | 0.3-300 | Under 5000 | Under 13000 |
5052 Aluminum Alloy Sheet | O,H111,H12,H14,H16,H18,H22,H24,H26,H32,H34,H36,H38,H112,F | 0.3-300 | Under 5000 | Under 13000 |
5083 Aluminum Alloy Sheet | O,H111,H12,H14,H16,,H22,H24,H26,H32,H34,H36,H38,H112,F | 0.8-150 | Under 5000 | Under 13000 |
6061/6063/6082/6351 Aluminum Alloy Sheet | O,H112,H14,H22,H24,H26,H28,T3,T4,T6,T351,T651 | 0.8-150 | Under 5000 | Under 13000 |
1050/1060/1100 Embossed Aluminum Sheet | O,H12,H14,H16,H18,H22,H24,H112 | 1-20 | Under 2500 | Under 10000 |
Product Categories : Aluminum Sheet > 5052/5083/5005 Aluminum Sheet