Luoyang Jinxuan Electronic Technology Co., Ltd.
Aluminium Foil Artwork,Aluminium Foil Buy Online,Aluminium Foil Decoration
Payment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB |
Model No.: 1000,3000,5000,6000,8000 Series
Application: Decorations
Certification: ASTMB
Technique: Cold Drawn
Grade: 5000 Series
Temper: O - H112
Surface Treatment: Color Coated
Alloy: Alloy
Transportation: Ocean
Payment Type: L/C,T/T,Western Union
Incoterm: FOB
Performance:
The performance of PE color coated coil
1)Thickness≤0.5mm
Item | Test Item | Standard | National standard | Test Result |
1 | Color Difference | ECCA T3 | ΔE≤2.0 | ΔE≤1.5 |
2 | Gloss Difference | ECCA T2 | ≤10 | ≤5 |
3 | Coating Thickness | ECCA T1 | Min 14µm | ≥16µm |
4 | Pencil Hardness | ASTM D3363 | ≥HB | HB |
5 | T-bend | ASTM D4145 | ≤3T | ≤2T |
6 | Adhesion | ASTM D3359 | Grade 0 | Grade 0 |
7 | Impact | ASTM D2794 | ≥20kg.cm | ≥20kg.cm |
8 | Boiling water Resistance | GB/T17748 | 2h no change | 2h no change |
9 | Solvent Resistance | ASTM D2248 | 200 times paint remaining | 200 times paint remaining |
10 | Salt Resistance | ASTM B117 | 720 hrs≤grade 1 | 720hrs≤grade 1 |
11 | Dirt Resistance | GB/T9780 | ≤5% | <5% |
12 | Color retaining | GB/T16259 | 600hrs △E≤2.0 | △E≤2.0 |
13 | Gloss weaken Level | 600hrs ≤ grade 2 | 600hrs ≤ grade 2 | |
14 | Chalking | 600hrs No Change | No Change |
2)Thickness>0.5mm
Item | Test Item | Standard | National standard | Test Result |
1 | Color Difference | ECCA T3 | ΔE≤2.0 | ΔE≤1.5 |
2 | Gloss Difference | ECCA T2 | ≤10 | ≤5 |
3 | Coating Thickness | ECCA T1 | Min 14µm | ≥18µm |
4 | Pencil Hardness | ASTM D3363 | ≥HB | HB |
5 | T-bend | ASTM D4145 | ≤3T | ≤2T |
6 | Adhesion | ASTM D3359 | Grade 0 | Grade 0 |
7 | Impact | ASTM D2794 | ≥50kg.cm | ≥50kg.cm |
8 | Boil Resistance | GB/T17748 | 2hrs No change | 2hrs No change |
9 | Solvent Resistance | ASTM D2248 | 200 times paint remaining | 200 times paint remaining |
10 | Salt Resistance | ASTM B117 | 720hrs ≤ grade 1 | 720hrs ≤ grade 1 |
11 | Acidity Resistance | GB/T9780 | ≤5% | <5% |
12 | Color retention | GB/T16259 | 600hrs △E≤2.0 | △E≤2.0 |
13 | Gloss weaken Level | 600hrs ≤grade 2 | 600hrs ≤ grade 2 | |
14 | Chalking | No change | No change |
Product Categories : Aluminum Coil > 5052/5083/5005 Aluminum Coil