Luoyang Jinxuan Electronic Technology Co., Ltd.
Weight of Aluminum,Aluminum Per Pound,Aluminum Tube Stock
Payment Type: | L/C,T/T,Money Gram |
---|---|
Incoterm: | FOB |
Model No.: 1000, 3000, 5000, 6000, 7000, 2000
Application: Decorations
Certification: EN
Technique: Other
Grade: 1000 Series
Temper: O - H112
Surface Treatment: Mill Finish
Alloy: Alloy
Transportation: Ocean
Payment Type: L/C,T/T,Money Gram
Incoterm: FOB
Product | Embossed Aluminum Coil for Freezer |
Thickness | 0.2mm-500mm |
Width | 200mm-3000mm |
Length | As customer's requirements |
Temper | H112 H321 H32 H34 H111 |
Features | 1)Decoration 2)Anti-slipping 2) High strength 3) Low in costs 4) Durable 5) Nice appearance |
Applications | 1)building construction 2) marine construction 3) ship building 4) construction 5)trailer car body |
Surface | One bar, two bars, five bars(big and small), orange peel, compass, Pebble embossed, stuccoed. |
Packing | Export standard wooden pallets (as per requirements) |
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or L/C at sight |
Minimum Order Quantity | 3 tons per size |
Delivery time | 20-30 days after received L/C or deposit |
Loading Port | Shanghai , China (any port in China ) |
Remark | Specific requirement of alloy grade, temper or specification can be discussed at your request |
Product Categories : Aluminum Coil > 1050/1060/1100 Aluminum Coil